T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | SN | TS | FG | |
1 | 28.1 | 32 | 23.6 | 1009 | 80 | - | 9.7 | 6.7 | 16.5 | - | o | |||
2 | 26.3 | 30.4 | 23.8 | - | 90 | 1.02 | 8.5 | 1.7 | 11.1 | - | o | |||
3 | 27.6 | 33 | 23.8 | - | 85 | 5.08 | 8 | 2.6 | 20.6 | - | o | o | ||
4 | 27.5 | 33 | 24 | 1008.7 | 80 | 0.76 | 8.9 | 6.1 | 20.6 | - | o | |||
5 | 24.2 | 31 | 22 | 1010.3 | 92 | 39.1 | 6.1 | 6.3 | 37 | - | o | |||
6 | 27.1 | 32.4 | 22.2 | 1009.9 | 79 | 0 | 8.7 | 2.6 | 9.4 | - | o | |||
7 | 27.8 | 33 | 22.9 | 1010.2 | 77 | 0 | 8.4 | 4.8 | 18.3 | - | ||||
8 | 26.3 | 33.1 | 23 | 1010.2 | 87 | 2.03 | 7.9 | 3.7 | 18.3 | - | o | o | ||
9 | 27.9 | 34 | 22.8 | 1010.4 | 80 | - | 9.2 | 6.3 | 16.5 | - | o | |||
10 | 27 | 32.6 | 22.8 | - | 79 | 0 | 8.7 | 6.1 | 16.5 | - | ||||
11 | 27.1 | 32.2 | 22.6 | 1010.4 | 78 | 0 | 8.9 | 5.7 | 18.3 | - | ||||
12 | 27.8 | 32.4 | 22.6 | 1011 | 79 | 0 | 8.4 | 6.7 | 24.1 | - | ||||
13 | 25.7 | 31.6 | 23.6 | 1012.3 | 90 | 9.91 | 7.2 | 3.1 | 27.8 | - | o | o | ||
14 | 26.4 | 30.1 | 22.6 | 1013.1 | 84 | 0 | 7.9 | 5.4 | 16.5 | - | ||||
15 | 26.9 | 31.8 | 22.5 | - | 83 | 0 | 8.4 | 6.3 | 55.4 | - | ||||
16 | 27.4 | 32.8 | 23 | - | 80 | 0 | 9 | 8.5 | 22.2 | - | ||||
17 | 27.6 | 33 | 23.2 | - | 80 | - | 8.4 | 13 | 29.4 | - | o | |||
18 | 27.1 | 32.6 | 23.8 | 1011.3 | 83 | 3.05 | 8.2 | 7.4 | 22.2 | - | o | |||
19 | 27.1 | 32 | 23 | 1011.2 | 85 | 0 | 7.2 | 6.1 | 18.3 | - | o | |||
20 | 28.7 | 34.2 | 23 | 1013.2 | 72 | 0 | 9 | 5.2 | 18.3 | - | ||||
21 | 27.4 | 32 | 24 | - | 83 | 0 | 8.9 | 3.7 | 11.1 | - | ||||
22 | 27.6 | 33.6 | 24 | - | 81 | 0 | 8 | 5 | 24.1 | - | ||||
23 | 26.3 | 33.6 | 23 | - | 85 | 22.1 | 8.2 | 2.4 | 27.8 | - | o | o | ||
24 | 28.6 | 34.3 | 23.6 | 1010.8 | 78 | 0 | 8.9 | 4.1 | 18.3 | - | o | o | ||
25 | 25.3 | 32.2 | 22.8 | - | 91 | 62 | 6.6 | 3.7 | 18.3 | - | o | o | ||
26 | 26.9 | 33 | 22.8 | 1011.5 | 84 | 0.76 | 8.5 | 6.3 | 13 | - | o | o | ||
27 | 27.2 | 33 | 22.6 | 1011.6 | 84 | 2.03 | 8.9 | 4.1 | 25.9 | - | o | o | ||
28 | 28.1 | 33.8 | 23 | 1011.1 | 79 | 0.76 | 8.7 | 4.8 | 14.8 | - | o | |||
29 | 27.4 | 32.2 | 23.6 | 1010.6 | 84 | 1.52 | 8.5 | 3.1 | 13 | - | o | |||
30 | 26.4 | 33.2 | 23.7 | 1011.5 | 88 | 17 | 7.2 | 3.1 | 16.5 | - | o | o | ||
31 | 26.4 | 33 | 23.8 | - | 88 | 3.05 | 8.7 | 2.4 | 11.1 | - | o | o |
DEFINISI
T | Temperature (ºC) |
TM | Maximum Temperature (ºC) |
Tm | Minimum Temperature (ºC) |
SLP | Mean sea level pressure (mb) |
H | Mean humidity (%) |
PP | Precipitation (mm) |
VV | Visibility (Km) |
V | Wind speed (Km/h) |
VM | Maximum wind speed (Km/h) |
Vg | Maximum wind gust (Km/h) |
RA | Rain or Drizzle |
SN | Snow or Ice Pellets |
TS | Thunder |
No comments:
Post a Comment
Silahkan Poskan komentar anda