WEATHER DALAM NEGERI
- WAAA MAKASAR
- WABB BIAK
- WADD BALI
- WALL BALIKPPN
- WAMM MENADO
- WAPP PATIMURA
- WARJ JOGJA
- WARR JUANDA
- WARS SMG
- WIHH HALIM
- WIII JKT
- WIBB PEKANBARU
- WIDD BATAM
- WIOO PONTIANAK
- WIPP PLB
- WIPT MINANG
- WIMM MEDAN
Intensity | Descriptor | Precipitation | Obscuration | Other |
---|---|---|---|---|
- Light | MI Shallow | DZ Drizzle | BR Mist | PO Dust/Sand whirls |
Moderate (no qualifier) | BC Patches | RA Rain | FG Fog | SQ Squalls |
+ Heavy | DR Low Drifting | SN Snow | FU Smoke | FC Funnel Cloud |
VC In the vicinity | BL Blowing | SG Snow Grains | DU Dust | +FC Tornado or Waterspout |
SH Showers | IC Ice Crystals | SA Sand | SS Sandstorm | |
TS Thunderstorm | PL Ice Pellets | HZ Haze | DS Duststorm | |
FZ Freezing | GR Hail | PY Spray | ||
PR Partial | GS Small Hail or Snow Pellets | VA Volcanic Ash | ||
UP Unknown Precipitation* |