T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | SN | TS | FG | ||
1 | 28.3 | 34.1 | 24 | 1012 | 79 | 0 | 8 | 7 | 18 | - | |||||
2 | 28.8 | 34.4 | 23.4 | 1011 | 78 | 0 | 9 | 11 | - | - | o | o | |||
3 | 27.9 | 33.6 | 24.6 | - | 79 | 0 | 8 | 4 | 26 | - | |||||
4 | 28.4 | 34 | 24.2 | 1010 | 78 | 0 | 8 | 8 | 22 | - | |||||
5 | 27.6 | 31 | 24 | 1011 | 83 | 0 | 8 | 4 | 24 | - | |||||
6 | 29.5 | 33 | 24.2 | - | 77 | 0 | 10 | 3 | 9.4 | - | |||||
7 | 28.3 | 35.4 | 24 | 1011 | 80 | 14 | 7 | 3 | 26 | - | o | o | |||
8 | 26.9 | 34.6 | 23 | - | 85 | 21 | 8 | 6 | 24 | - | o | o | |||
9 | 28 | 34 | 23.1 | - | 77 | 8.1 | 10 | 6 | 17 | - | o | ||||
10 | 26.1 | 33.6 | 23 | - | 86 | 124 | 8 | 6 | 22 | - | o | o | |||
11 | 26.6 | 31 | 23 | 1016 | 84 | 0 | 9 | 3 | 11 | - | o | ||||
12 | 28.2 | 32 | 21.8 | - | 82 | - | 9 | 3 | 11 | - | o | ||||
13 | 28.4 | 33 | 24 | 1012 | 81 | 0 | 10 | 4 | 18 | - | |||||
14 | 27.4 | 32 | 23.4 | 1010 | 86 | 3.1 | 9 | 3 | 18 | - | o | o | |||
15 | 27.9 | 33.8 | 24 | 1011 | 82 | 13 | 9 | 6 | 17 | - | o | o | |||
16 | 27.1 | 33 | 23.6 | 1011 | 85 | 3.1 | 8 | 5 | 21 | - | o | o | |||
17 | 27.4 | 32 | 23.6 | 1012 | 85 | 0 | 8 | 7 | 22 | - | o | o | |||
18 | 26.9 | 33.4 | 24 | 1011 | 86 | 25 | 8 | 1 | 17 | - | o | o | o | ||
19 | 27.8 | 33 | 23.6 | - | 83 | 0.5 | 9 | 5 | 15 | - | o | ||||
20 | 27.6 | 33 | 23.4 | 1010 | 82 | 0 | 9 | 5 | 18 | - | o | o | |||
21 | 26.5 | 32.3 | 23 | 1009 | 87 | 18 | 8 | 4 | 17 | - | o | o | |||
22 | 27.7 | 32 | 23.2 | 1008 | 83 | 0 | 9 | 3 | 11 | - | |||||
23 | 27.6 | 32.4 | 23.6 | 1008 | 88 | 13 | 9 | 3 | 13 | - | o | ||||
24 | 28.9 | 33.4 | 23 | - | 79 | 0 | 9 | 7 | 21 | - | |||||
25 | 28.3 | 34 | 23.8 | 1009 | 80 | 6.1 | 9 | 5 | 21 | - | o | o | o | ||
26 | 27.8 | 33.6 | 23.5 | 1011 | 78 | 0 | 8 | 6 | 22 | - | o | ||||
27 | 27.6 | 33.6 | 23.6 | 1011 | 83 | 35 | 9 | 6 | 13 | - | o | o | |||
28 | 26.4 | 33 | 23.6 | 1011 | 89 | 16 | 7 | 3 | 31 | - | o | o | o | ||
29 | 26.6 | 33 | 23.4 | 1011 | 88 | 16 | 8 | 3 | 11 | - | o | o | |||
30 | 28.9 | 33.4 | 23.6 | 1011 | 79 | 0 | 9 | 6 | 18 | - | |||||
31 | 28.4 | 33 | 24 | 1011 | 81 | 0 | 9 | 3 | 9.4 | - | o | o |
DEFINISI
T | Temperature (ºC) |
TM | Maximum Temperature (ºC) |
Tm | Minimum Temperature (ºC) |
SLP | Mean sea level pressure (mb) |
H | Mean humidity (%) |
PP | Precipitation (mm) |
VV | Visibility (Km) |
V | Wind speed (Km/h) |
VM | Maximum wind speed (Km/h) |
Vg | Maximum wind gust (Km/h) |
RA | Rain or Drizzle |
SN | Snow or Ice Pellets |
TS | Thunder |
No comments:
Post a Comment
Silahkan Poskan komentar anda