T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | TS | FG | |
1 | 28 | 33 | 24 | 1010 | 82 | 0 | 9 | 3 | 13 | - | |||
2 | 28 | 33 | 24 | - | 82 | 1 | 9 | 8 | 22 | - | o | ||
3 | 28 | 34 | 24 | - | 75 | 0 | 9 | 7 | 15 | - | |||
4 | 28 | 34 | 23 | - | 77 | 0 | 8 | 5 | 18 | - | |||
5 | 28 | 34 | 23 | 1011 | 79 | 5.1 | 8 | 5 | 26 | - | o | o | |
6 | 29 | 34 | 23 | - | 76 | 0 | 8 | 3 | 11 | - | |||
7 | 28 | 35 | 23 | 1012 | 80 | - | 7 | 4 | 17 | - | o | ||
8 | 28 | 32 | 24 | - | 83 | - | 9 | 3 | 9.4 | - | o | ||
9 | 27 | 31 | 25 | - | 90 | 44 | 8 | 2 | 13 | - | o | o | |
10 | 24 | 27 | 23 | 1011 | 96 | 22 | 6 | 3 | 11 | - | o | o | |
11 | 28 | 33 | 23 | 1010 | 85 | 0.8 | 8 | 4 | 21 | - | |||
12 | 27 | 32 | 23 | - | 87 | 5.1 | 8 | 3 | 9.4 | - | o | ||
13 | 27 | 34 | 23 | - | 81 | 18 | 8 | 3 | 21 | - | o | o | |
14 | 28 | 33 | 23 | 1009 | 83 | 1 | 9 | 3 | 11 | - | o | ||
15 | 27 | 30 | 24 | 1010 | 91 | 27 | 8 | 5 | 21 | - | o | o | o |
16 | 27 | 33 | 24 | 1011 | 86 | 2 | 8 | 5 | 15 | - | o | ||
17 | 27 | 33 | 24 | 1011 | 84 | 38 | 8 | 6 | 44 | - | o | o | |
18 | 27 | 31 | 23 | 1011 | 88 | 3.1 | 8 | 4 | 17 | - | o | ||
19 | 27 | 34 | 24 | 1012 | 87 | 72 | 7 | 3 | 15 | - | o | o | |
20 | 26 | 30 | 24 | - | 89 | 0 | 9 | 7 | 28 | - | o | ||
21 | 29 | 34 | 23 | 1012 | 73 | - | 10 | 5 | 9.4 | - | o | o | |
22 | 26 | 33 | 23 | 1012 | 87 | 0.8 | 9 | 2 | 18 | - | o | o | |
23 | 30 | 35 | 24 | - | 74 | 0 | 9 | 4 | 13 | - | o | ||
24 | 28 | 35 | 24 | 1011 | 81 | - | 9 | 5 | 15 | - | o | o | |
25 | 29 | 34 | 24 | 1010 | 77 | 0 | 9 | 3 | 11 | - | |||
26 | 29 | 35 | 24 | 1010 | 77 | 0 | 9 | 4 | 15 | - | |||
27 | 28 | 34 | 24 | 1010 | 83 | 26 | 9 | 3 | 17 | - | o | ||
28 | 29 | 33 | 24 | 1012 | 77 | 2 | 9 | 5 | 18 | - | o | o |
DEFINISI
T | Temperature (ºC) |
TM | Maximum Temperature (ºC) |
Tm | Minimum Temperature (ºC) |
SLP | Mean sea level pressure (mb) |
H | Mean humidity (%) |
PP | Precipitation (mm) |
VV | Visibility (Km) |
V | Wind speed (Km/h) |
VM | Maximum wind speed (Km/h) |
Vg | Maximum wind gust (Km/h) |
RA | Rain or Drizzle |
SN | Snow or Ice Pellets |
TS | Thunder |
No comments:
Post a Comment
Silahkan Poskan komentar anda