T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | SN | TS | FG | |
1 | 28 | 33.5 | 22.8 | 1009.7 | 79 | 0 | 10 | 4.3 | 18.3 | - | o | o | ||
2 | 29.9 | 35 | 24 | - | 71 | - | 9.8 | 5.6 | 13 | - | o | |||
3 | 28 | 31.6 | 24.8 | 1009.4 | 84 | 0 | 8.5 | 1.9 | 11.1 | - | ||||
4 | 26.4 | 31.4 | 23.8 | 1010.8 | 87 | 7.11 | 8.7 | 5.4 | 14.8 | - | o | o | ||
5 | 26.9 | 30.5 | 23.6 | 1011.6 | 85 | 16 | 9 | 2.2 | 11.1 | - | o | |||
6 | 25.9 | 29 | 23.8 | 1010.8 | 89 | 22.1 | 8.5 | 0.9 | 5.4 | - | o | |||
7 | 27.2 | 32.3 | 23 | 1010.1 | 80 | 0 | 9 | 2.2 | 11.1 | - | ||||
8 | 26.3 | 33 | 23 | 1011 | 84 | - | 9.2 | 1.5 | 18.3 | - | o | |||
9 | 25.2 | 29.4 | 22 | 1011.3 | 90 | 4.06 | 8.4 | 4.3 | 11.1 | - | o | |||
10 | 26.3 | 30 | 22.8 | 1010.4 | 83 | - | 9.5 | 0.9 | 7.6 | - | o | |||
11 | 28.2 | 34.2 | 22.4 | 1010 | 77 | 2.03 | 9.2 | 3.1 | 25.9 | - | o | o | ||
12 | 26.3 | 32 | 23 | 1011.1 | 85 | 0.76 | 8.9 | 4.8 | 25.9 | - | o | |||
13 | 27.5 | 33.2 | 23 | 1009.5 | 76 | 0 | 9.7 | 3.5 | 22.2 | - | ||||
14 | 28.2 | 33.8 | 23.2 | 1008.4 | 78 | 0 | 9.3 | 3.1 | 16.5 | - | ||||
15 | 26.6 | 33 | 23 | 1010 | 84 | 0.76 | 8.2 | 2.4 | 20.6 | - | o | |||
16 | 26.6 | 30.5 | 22.6 | 1010.4 | 85 | 31.5 | 9.2 | 6.1 | 18.3 | - | o | |||
17 | 27.7 | 32.6 | 23.5 | 1009.7 | 77 | 0 | 9.3 | 5 | 16.5 | - | ||||
18 | 28.3 | 34 | 23.8 | 1008.8 | 81 | 0 | 9.5 | 3.7 | 20.6 | - | ||||
19 | 26.7 | 32.2 | 23.6 | - | 89 | 20.07 | 8.2 | 2.4 | 18.3 | - | o | o | ||
20 | 26.9 | 32.8 | 23 | 1009.4 | 84 | 4.06 | 8.5 | 3.3 | 25.9 | - | o | o | ||
21 | 27 | 33.2 | 22.8 | 1009.3 | 83 | 78.99 | 8.4 | 5.4 | 24.1 | - | o | o | ||
22 | 27.1 | 31.4 | 22.9 | 1009.4 | 86 | 2.03 | 8.2 | 2.8 | 13 | - | o | o | ||
23 | 26.2 | 32.6 | 23 | 1009.7 | 91 | 105.92 | 8 | 2.8 | 20.6 | - | o | o | ||
24 | 26.7 | 32 | 23.6 | 1010 | 88 | 5.08 | 9 | 3.1 | 16.5 | - | o | |||
25 | 26.6 | 33 | 22.8 | 1010.8 | 86 | 74.17 | 6.6 | 3.3 | 18.3 | - | o | o | o | |
26 | 27.7 | 34 | 22.8 | 1010.2 | 81 | 6.1 | 8.7 | 5.9 | 20.6 | - | o | o | o | |
27 | 26.4 | 31 | 23.2 | 1010.8 | 88 | 1.02 | 8.9 | 2.6 | 20.6 | - | o | |||
28 | 25.3 | 30 | 23 | 1010.2 | 91 | 6.6 | 8.5 | 3.1 | 22.2 | - | o | |||
29 | 26.6 | 32 | 23.2 | 1009 | 86 | 7.87 | 8.5 | 1.9 | 13 | - | o | |||
30 | 27.6 | 33 | 23 | 1007.8 | 83 | 7.11 | 9 | 3.3 | 25.9 | - |
Monday, October 18, 2010
KLIMAT BULAN SEPTEMBER 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Silahkan Poskan komentar anda