T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | SN | TS | FG | ||||||
1 | 27.7 | 33 | 23.4 | 1011.8 | 80 | 0 | 9.3 | 4.4 | 13 | - | |||||||||
2 | 26.2 | 29.8 | 23 | 1010.4 | 87 | 3.05 | 9.2 | 3.9 | 14.8 | - | o | ||||||||
3 | 26.6 | 31.3 | 22.8 | 1010 | 83 | 11.94 | 8.9 | 8.5 | 18.3 | - | o | ||||||||
4 | 28.5 | 34 | 22.8 | 1010 | 75 | 0 | 9.5 | 4.8 | 18.3 | - | |||||||||
5 | 27.8 | 33.6 | 23.4 | 1010.8 | 78 | 3.05 | 9 | 3.7 | 20.6 | - | o | ||||||||
6 | 27.6 | 31.8 | 23.4 | - | 82 | 0.51 | 9 | 2.6 | 9.4 | - | o | ||||||||
7 | 28.8 | 34 | 24 | 1010.2 | 76 | 0 | 9.7 | 3.9 | 25.9 | - | |||||||||
8 | 27.6 | 32.5 | 23.4 | 1008.9 | 82 | 0 | 9 | 3.1 | 11.1 | - | |||||||||
9 | 29 | 34 | 24 | - | 77 | 3.05 | 9.3 | 2.8 | 24.1 | - | o | ||||||||
10 | 28.4 | 33.4 | 23.8 | 1009 | 79 | 0 | 9.7 | 3.3 | 9.4 | - | |||||||||
11 | 28.3 | 35 | 23.8 | 1010.1 | 77 | 0 | 8.7 | 5.4 | 22.2 | - | o | ||||||||
12 | 27.1 | 33.7 | 24 | 1009.4 | 85 | 2.03 | 9.2 | 2.8 | 13 | - | o | o | |||||||
13 | 27.9 | 33.1 | 24 | - | 82 | 0 | 9.5 | 4.4 | 11.1 | - | o | ||||||||
14 | 26.3 | 32 | 24 | - | 89 | 13.97 | 8 | 3.1 | 18.3 | - | o | o | |||||||
15 | 27.4 | 31.8 | 23.8 | 1011.5 | 84 | 3.05 | 9.7 | 4.6 | 22.2 | - | o | ||||||||
16 | 26.2 | 30.4 | 23.8 | 1010.4 | 90 | 37.08 | 8.2 | 3.1 | 18.3 | - | o | o | |||||||
17 | 25.5 | 31.4 | 23 | 1008.8 | 89 | 0.76 | 8.7 | 4.6 | 14.8 | - | o | ||||||||
18 | 27.3 | 31.6 | 23 | 1009.6 | 82 | 8.89 | 8.4 | 5.9 | 20.6 | - | o | o | |||||||
19 | 26.8 | 30.9 | 23.4 | 1009.5 | 87 | 6.35 | 8.5 | 3.7 | 18.3 | - | o | ||||||||
20 | 27.9 | 32 | 24 | 1009.5 | 80 | 0 | 10 | 4.4 | 9.4 | - | |||||||||
21 | 24.7 | 30.8 | 23 | 1010.3 | 93 | 10.92 | 8 | 4.6 | 16.5 | - | o | ||||||||
22 | 27.9 | 32.6 | 22.8 | 1009.1 | 77 | 0 | 9.7 | 3.5 | 11.1 | - | |||||||||
23 | 29.5 | 34.2 | 23.2 | - | 74 | 0 | 9.5 | 3.1 | 11.1 | - | |||||||||
24 | 28.2 | 34 | 24 | 1009.2 | 79 | 3.05 | 9.2 | 3.1 | 9.4 | - | o | ||||||||
25 | 27.9 | 33 | 23.8 | 1010.4 | 78 | 0 | 9.7 | 3.1 | 24.1 | - | o | ||||||||
26 | 25.4 | 30 | 22 | 1011 | 91 | 1.02 | 7.4 | 3.3 | 20.6 | - | o | o | |||||||
27 | 28.1 | 34.3 | 22.4 | 1011 | 78 | 7.11 | 9 | 5.4 | 18.3 | - | |||||||||
28 | 27.2 | 33 | 24 | 1010.7 | 83 | 18.03 | 8.5 | 3.5 | 13 | - | o | o | |||||||
29 | 27.5 | 34 | 23.7 | 1011 | 79 | 23.11 | 9.7 | 4.4 | 20.6 | - | o | o | |||||||
30 | 26.6 | 32.4 | 22 | 1010.6 | 81 | 25.15 | 9 | 4.3 | 11.1 | - | o | o | |||||||
31 | 28.3 | 33 | 22.4 | 1009.8 | 76 | 0 | 9.8 | 2.6 | 9.4 | - |
Thursday, September 2, 2010
KLIMAT BULAN AGUSTUS 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Silahkan Poskan komentar anda