T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | SN | TS | FG | |
1 | 26.8 | 34 | 24 | 1008.1 | 88 | 1.02 | 8.5 | 2.4 | 22.2 | - | o | o | ||
2 | 25.7 | 28 | 23.8 | 1009.5 | 93 | 2.03 | 8 | 3 | 20.6 | - | o | o | ||
3 | 25.6 | 30.4 | 23.8 | - | 93 | 32.51 | 7.1 | 5 | 18.3 | - | o | o | o | |
4 | 24.7 | 27 | 22 | - | 95 | 64.01 | 7.2 | 6.5 | 18.3 | - | o | |||
5 | 27.3 | 31.9 | 22.3 | - | 82 | 0 | 9.8 | 3.1 | 11.1 | - | ||||
6 | 28.8 | 34.4 | 22.4 | 1010.2 | 75 | 0 | 10.1 | 4.4 | 14.8 | - | ||||
7 | 28.5 | 34.4 | 23.6 | 1010.6 | 80 | 1.78 | 9 | 2 | 13 | - | o | o | ||
8 | 26.3 | 31 | 23 | - | 88 | 2.03 | 8.5 | 5.2 | 24.1 | - | o | o | ||
9 | 25.9 | 31.6 | 22.8 | 1010.5 | 88 | - | 8.2 | 2.4 | 22.2 | - | o | |||
10 | 28.6 | 33.8 | 23.4 | 1010.1 | 75 | 0 | 9.7 | 3 | 11.1 | - | ||||
11 | 27.6 | 33.4 | 23.2 | 1009.7 | 84 | 0 | 9.7 | 2 | 18.3 | - | ||||
12 | 27 | 33.4 | 23 | 1009 | 84 | 13.97 | 7.6 | 3.1 | 25.9 | - | o | o | o | |
13 | 27.6 | 32.3 | 23.2 | - | 82 | 16 | 8.9 | 1.3 | 11.1 | - | o | o | ||
14 | 28.1 | 32.6 | 23.4 | 1008.9 | 80 | 0 | 9 | 3 | 11.1 | - | ||||
15 | 28.7 | 33.8 | 24 | 1007.4 | 79 | 0 | 9.5 | 3 | 18.3 | - | ||||
16 | 26.2 | 32 | 23 | 1008.2 | 89 | 23.88 | 7.6 | 4.3 | 16.5 | - | o | o | ||
17 | 26.2 | 31.3 | 23.4 | - | 88 | - | 8.5 | 3.5 | 18.3 | - | o | |||
18 | 25.9 | 30.7 | 24 | 1010.6 | 90 | 2.03 | 8.7 | 6.9 | 14.8 | - | o | |||
19 | 26.2 | 31.2 | 24 | 1010.2 | 88 | 0 | 7.4 | 1.5 | 13 | - | ||||
20 | 25.8 | 31.4 | 23 | 1010.4 | 89 | 20.07 | 8.7 | 3 | 14.8 | - | o | o | ||
21 | 26.9 | 32.6 | 23 | 1010.4 | 85 | 8.13 | 8.2 | 4.1 | 16.5 | - | o | |||
22 | 27.6 | 32.4 | 23 | - | 81 | 4.06 | 8.4 | 3.3 | 14.8 | - | o | |||
23 | 28 | 32.1 | 23.2 | 1008.6 | 77 | 0.25 | 8.9 | 5 | 13 | - | ||||
24 | 27.1 | 32.7 | 23 | 1007.6 | 82 | 1.02 | 7.6 | 3 | 14.8 | - | o | |||
25 | 26.8 | 33 | 23 | 1009 | 84 | 5.08 | 8.7 | 0.7 | 13 | - | o | o | ||
26 | 26.9 | 32.2 | 23 | 1009.2 | 85 | 10.16 | 7.6 | 5 | 14.8 | - | o | o | ||
27 | 27 | 30.4 | 23.6 | 1011.4 | 85 | 0.76 | 9.5 | 3.3 | 11.1 | - | ||||
28 | 28.2 | 33.6 | 23.8 | - | 78 | 3.05 | 9 | 2.6 | 14.8 | - | o | |||
29 | 25.8 | 29.8 | 23 | 1011 | 89 | 1.02 | 8.9 | 3.9 | 11.1 | - | o | |||
30 | 28.1 | 34 | 23 | 1010.3 | 74 | 14.99 | 9.2 | 4.4 | 16.5 | - | o | |||
31 | 26.6 | 32.6 | 23.3 | 1012.1 | 84 | 37.08 | 9.2 | 2.4 | 24.1 | - | o |
Monday, August 2, 2010
KLIMAT BULAN JULI 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Silahkan Poskan komentar anda