T | TM | Tm | SLP | H | PP | VV | V | VM | Vg | RA | SN | TS | FG | |
1 | 28.9 | 34 | 24.4 | 1011 | 77 | 0 | 9 | 5 | 18 | - | o | o | ||
2 | 28.3 | 33 | 24.6 | 1010 | 82 | - | 9 | 6 | 24 | - | o | o | ||
3 | 25.4 | 31.4 | 23 | 1011 | 92 | 25 | 7 | 4 | 21 | - | o | o | ||
4 | 27.6 | 33.2 | 23 | 1010 | 83 | 1 | 9 | 4 | 17 | - | o | o | ||
5 | 28.8 | 33.3 | 23.3 | 1010 | 79 | 0 | 9 | 5 | 18 | - | ||||
6 | 26.3 | 33.2 | 23.8 | 1010 | 87 | 34 | 8 | 0 | 24 | - | o | o | ||
7 | 25.8 | 32.6 | 23 | 1012 | 91 | 35 | 8 | 3 | 13 | - | o | o | ||
8 | 28.2 | 32.6 | 23.4 | 1011 | 83 | 0 | 9 | 4 | 17 | - | ||||
9 | 27.8 | 34.4 | 24 | 1010 | 83 | 0 | 9 | 2 | 15 | - | o | o | ||
10 | 28.8 | 35 | 23.6 | 1009 | 78 | 0.5 | 10 | 4 | 13 | - | o | o | ||
11 | 28.4 | 33 | 24 | 1009 | 80 | 3.1 | 9 | 4 | 18 | - | o | o | ||
12 | 29.3 | 34 | 23.6 | 1009 | 79 | 0 | 9 | 2 | 13 | - | o | |||
13 | 29.8 | 34 | 24 | 1010 | 76 | 0 | 10 | 5 | 13 | - | ||||
14 | 29.1 | 39.8 | 24.8 | - | 77 | 0 | 10 | 4 | 15 | - | ||||
15 | 28.3 | 35 | 24 | 1011 | 83 | 24 | 8 | 2 | 15 | - | o | o | ||
16 | 28.3 | 34.8 | 24 | - | 79 | 0.8 | 9 | 7 | 22 | - | o | |||
17 | 28 | 32.4 | 24.3 | 1011 | 85 | 0 | 10 | 3 | 7.6 | - | ||||
18 | 28.2 | 34.2 | 24 | 1010 | 82 | 12 | 9 | 2 | 11 | - | o | o | ||
19 | 26.3 | 32 | 23.8 | 1010 | 91 | 17 | 8 | 1 | 9.4 | - | o | o | ||
20 | 28.7 | 34.3 | 23.6 | 1010 | 79 | 0 | 9 | 4 | 17 | - | ||||
21 | 28.8 | 34.6 | 24 | 1009 | 82 | 0 | 9 | 3 | 13 | - | ||||
22 | 30 | 35 | 25 | - | 74 | 0 | 9 | 3 | 15 | - | ||||
23 | 29 | 35 | 24.8 | - | 78 | 0 | 8 | 4 | 17 | - | ||||
24 | 28.6 | 33.4 | 24.8 | - | 81 | 0.8 | 9 | 5 | 18 | - | o | o | ||
25 | 29.2 | 34.7 | 24.2 | 1010 | 76 | 0 | 9 | 3 | 13 | - | o | |||
26 | 28.7 | 34.4 | 24 | 1011 | 80 | 2 | 8 | 5 | 18 | - | o | |||
27 | 27.1 | 32 | 24 | 1013 | 85 | 0.8 | 9 | 4 | 15 | - | o | |||
28 | 28.8 | 34 | 24 | 1012 | 76 | 0 | 10 | 4 | 13 | - | ||||
29 | 30 | 35.2 | 24.6 | 1011 | 71 | 0 | 9 | 3 | 11 | - | ||||
30 | 29.2 | 35.3 | 25.8 | - | 80 | 0 | 10 | 4 | 22 | - | o |
DEFINISI
T | Temperature (ºC) |
TM | Maximum Temperature (ºC) |
Tm | Minimum Temperature (ºC) |
SLP | Mean sea level pressure (mb) |
H | Mean humidity (%) |
PP | Precipitation (mm) |
VV | Visibility (Km) |
V | Wind speed (Km/h) |
VM | Maximum wind speed (Km/h) |
Vg | Maximum wind gust (Km/h) |
RA | Rain or Drizzle |
SN | Snow or Ice Pellets |
TS | Thunder |
No comments:
Post a Comment
Silahkan Poskan komentar anda